St Andrews Beach Weather - Yearly
Previous 365 days Observations as at: 02 Mar 16:10
Last 365 Days | ||
---|---|---|
High Temp | 36.8°C | 24 Jan |
Low Temp | 9.3°C | 25 Feb |
Avg Temp | 18.6°C | Change 3.2 °C |
Avg Apparent Temp | 16.8°C | Change 3.7 °C |
High Wind Speed | 71 km/h from 97° (E) | 28 Jan |
Avg Wind | 16 km/h | Change 1 km/h |
Low Wind Chill | 7.9°C | 25 Feb |
High Heat Index | 36.3°C | 24 Jan |
High Humidity | 96% | 05 Jan |
Low Humidity | 19% | 24 Jan |
Avg Humidity | 74% | Change 3 % |
Last 365 Days | ||
---|---|---|
High Dewpoint | 21.0°C | 24 Jan |
Low Dewpoint | 5.1°C | 02 Mar |
Avg Dewpoint | 13.7°C | Change 2.4 °C |
High Barom | 1025.4 hPa | 08 Jan |
Low Barom | 994.0 hPa | 06 Feb |
Avg Barom | 1013.4 hPa | Change 2.0 hPa |
Rain Total | 71.4 mm | |
High Rain Rate | 21.6 mm/h | 29 Jan |
High Radiation | 1352 W/m² | 14 Jan |
High UV | 14.4 | 06 Jan |









