St Andrews Beach Weather - Weekly
Previous 7 days Observations as at: 02 Mar 15:15
Last 7 Days | ||
---|---|---|
High Temp | 23.4°C | 28 Feb |
Low Temp | 10.4°C | 28 Feb |
Avg Temp | 16.7°C | Change 0.3 °C |
Avg Apparent Temp | 13.8°C | Change 0.4 °C |
High Wind Speed | 58 km/h from 242° (WSW) | 01 Mar |
Avg Wind | 18 km/h | Change 5 km/h |
Low Wind Chill | 10.4°C | 28 Feb |
High Heat Index | 23.4°C | 28 Feb |
High Humidity | 93% | 28 Feb |
Low Humidity | 49% | 02 Mar |
Avg Humidity | 75% | Change 3 % |
Last 7 Days | ||
---|---|---|
High Dewpoint | 17.2°C | 28 Feb |
Low Dewpoint | 5.1°C | 02 Mar |
Avg Dewpoint | 12.0°C | Change 0.9 °C |
High Barom | 1019.2 hPa | 02 Mar |
Low Barom | 1008.7 hPa | 28 Feb |
Avg Barom | 1013.1 hPa | Change 1.0 hPa |
Rain Total | 0.2 mm | |
High Rain Rate | 0.0 mm/h | 28 Feb |
High Radiation | 1185 W/m² | 02 Mar |
High UV | 9.3 | 02 Mar |









