St Andrews Beach Weather - Daily
Daily Observations as at: 02 Mar 16:10
Daily
at Time
High Temp
17.0°C
12:55
Low Temp
14.2°C
03:54
Low Wind Chill
14.2°C
03:54
High Heat Index
16.3°C
13:58
High Humidity
71%
00:12
Low Humidity
49%
12:58
High Dewpoint
10.1°C
00:12
Low Dewpoint
5.1°C
03:41
Daily
at Time
High Wind Speed
47 km/h 200° (SSW)
03:29
Avg Wind Speed
24 km/h
High Barometer
1019.2 hPa
12:13
Low Barometer
1015.3 hPa
00:07
Rain Total
0.0 mm
High Rain Rate
0.0 mm/h
00:00
High Radiation
1185 W/m²
13:28
High UV
9.3
13:20
Daily | at Time | |
---|---|---|
High Temp | 17.0°C | 12:55 |
Low Temp | 14.2°C | 03:54 |
Low Wind Chill | 14.2°C | 03:54 |
High Heat Index | 16.3°C | 13:58 |
High Humidity | 71% | 00:12 |
Low Humidity | 49% | 12:58 |
High Dewpoint | 10.1°C | 00:12 |
Low Dewpoint | 5.1°C | 03:41 |
Daily | at Time | |
---|---|---|
High Wind Speed | 47 km/h 200° (SSW) | 03:29 |
Avg Wind Speed | 24 km/h | |
High Barometer | 1019.2 hPa | 12:13 |
Low Barometer | 1015.3 hPa | 00:07 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00 |
High Radiation | 1185 W/m² | 13:28 |
High UV | 9.3 | 13:20 |









