St Andrews Beach Weather - Daily
Daily Observations as at: 29 May 06:30
Daily
at Time
High Temp
10.2°C
05:27
Low Temp
8.2°C
02:46
Low Wind Chill
7.2°C
03:05
High Heat Index
9.6°C
05:27
High Humidity
92%
01:51
Low Humidity
86%
00:00
High Dewpoint
8.3°C
06:23
Low Dewpoint
6.2°C
02:41
Daily
at Time
High Wind Speed
10 km/h 91° (E)
03:05
Avg Wind Speed
4 km/h
High Barometer
1011.6 hPa
00:02
Low Barometer
1009.9 hPa
04:45
Rain Total
0.0 mm
High Rain Rate
0.0 mm/h
00:00
High Radiation
0 W/m²
00:00
High UV
0.0
00:00
Daily | at Time | |
---|---|---|
High Temp | 10.2°C | 05:27 |
Low Temp | 8.2°C | 02:46 |
Low Wind Chill | 7.2°C | 03:05 |
High Heat Index | 9.6°C | 05:27 |
High Humidity | 92% | 01:51 |
Low Humidity | 86% | 00:00 |
High Dewpoint | 8.3°C | 06:23 |
Low Dewpoint | 6.2°C | 02:41 |
Daily | at Time | |
---|---|---|
High Wind Speed | 10 km/h 91° (E) | 03:05 |
Avg Wind Speed | 4 km/h | |
High Barometer | 1011.6 hPa | 00:02 |
Low Barometer | 1009.9 hPa | 04:45 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00 |
High Radiation | 0 W/m² | 00:00 |
High UV | 0.0 | 00:00 |









