St Andrews Beach Weather - Current
Current Conditions as at: 02 Mar 15:35
First Light | Sunrise | Sunset | Last Light | Hours of Sunlight |
---|---|---|---|---|
06:37 | 07:05 | 19:59 | 20:27 | 12:54 |
Current Moon | Last Qtr | New Moon | First Qtr | Full Moon | Moon Set | Moon Rise |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
09:57 | 21:56 |
89% Waning gibbous | Sat 6 Mar | Sat 13 Mar | Sun 21 Mar | Sun 28 Mar |
Current | Hourly Avg | |
---|---|---|
Temp: | 16.1°C | 16.4°C |
Apparent Temp: | 11.9°C | 11.9°C |
Wind Chill: | 16.1°C | 16.4°C |
Heat Index: | 15.3°C | 15.7°C |
Barometer: | 1018.3 hPa | 1018.6 hPa |
Humidity: | 60% | 59% |
Dewpoint: | 8.3°C | 8.4°C |
Current | Hourly Avg | |
---|---|---|
Solar Radiation: | 369 W/m² | 538 W/m² |
UV Index: | 3.3 | 5.4 |
Wind Speed: | 19 km/h | 21 km/h |
Wind Direction: | 202° (SSW) | |
Wind Gust: | 31 km/h 180° (S) | |
Today's Rain: | 0.0 mm | |
Storm Total: | 0.0 mm/h at 00:00 |



