St Andrews Beach Weather - Yearly
Previous 365 days Observations as at: 16 Jan 08:10
Last 365 Days | ||
---|---|---|
High Temp | 34.8°C | 11 Jan |
Low Temp | 12.3°C | 15 Jan |
Avg Temp | 18.7°C | Change 3.3 °C |
Avg Apparent Temp | 17.1°C | Change 4.1 °C |
High Wind Speed | 63 km/h from 259° (W) | 15 Jan |
Avg Wind | 16 km/h | Change 1 km/h |
Low Wind Chill | 12.3°C | 15 Jan |
High Heat Index | 34.4°C | 11 Jan |
High Humidity | 96% | 05 Jan |
Low Humidity | 27% | 11 Jan |
Avg Humidity | 78% | Change 0 % |
Last 365 Days | ||
---|---|---|
High Dewpoint | 18.9°C | 10 Jan |
Low Dewpoint | 8.4°C | 15 Jan |
Avg Dewpoint | 14.5°C | Change 3.2 °C |
High Barom | 1025.4 hPa | 08 Jan |
Low Barom | 1003.6 hPa | 03 Jan |
Avg Barom | 1014.5 hPa | Change 0.9 hPa |
Rain Total | 34.4 mm | |
High Rain Rate | 12.8 mm/h | 03 Jan |
High Radiation | 1352 W/m² | 14 Jan |
High UV | 14.4 | 06 Jan |









