St Andrews Beach Weather - Weekly
Previous 7 days Observations as at: 16 Jan 07:40
Last 7 Days | ||
---|---|---|
High Temp | 34.8°C | 11 Jan |
Low Temp | 12.3°C | 15 Jan |
Avg Temp | 19.1°C | Change 1.5 °C |
Avg Apparent Temp | 17.4°C | Change 1.3 °C |
High Wind Speed | 63 km/h from 259° (W) | 15 Jan |
Avg Wind | 15 km/h | Change 1 km/h |
Low Wind Chill | 12.3°C | 15 Jan |
High Heat Index | 34.4°C | 11 Jan |
High Humidity | 92% | 10 Jan |
Low Humidity | 27% | 11 Jan |
Avg Humidity | 72% | Change 13 % |
Last 7 Days | ||
---|---|---|
High Dewpoint | 18.9°C | 10 Jan |
Low Dewpoint | 8.4°C | 15 Jan |
Avg Dewpoint | 13.5°C | Change 1.4 °C |
High Barom | 1020.0 hPa | 10 Jan |
Low Barom | 1004.8 hPa | 11 Jan |
Avg Barom | 1012.2 hPa | Change 4.4 hPa |
Rain Total | 4.2 mm | |
High Rain Rate | 10.6 mm/h | 15 Jan |
High Radiation | 1352 W/m² | 14 Jan |
High UV | 12.4 | 14 Jan |









