St Andrews Beach Weather - Stats
Weather History as at: 21 Jan 08:30
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max °C | 41.6 | 44.7 | 37.7 | 31.2 | 23.5 | 21.7 | 19.7 | 26.2 | 25.1 | 33.0 | 37.2 | 40.7 | 44.7 |
Min °C | 8.7 | 9.8 | 7.9 | 3.9 | 4.8 | 2.6 | 1.9 | 1.5 | 4.2 | 4.1 | 6.4 | 6.7 | 1.5 |
Mean °C | 19.3 | 19.3 | 18.2 | 15.7 | 13.3 | 11.1 | 10.6 | 11.2 | 12.4 | 14.1 | 16.2 | 17.4 | 14.8 |
Mean Max °C | 23.2 | 23.0 | 21.8 | 19.0 | 15.9 | 13.5 | 12.9 | 14.0 | 15.5 | 17.9 | 19.9 | 21.3 | 18.2 |
Mean Min °C | 15.3 | 15.7 | 14.5 | 12.4 | 10.6 | 8.8 | 8.2 | 8.5 | 9.4 | 10.3 | 12.6 | 13.5 | 11.7 |
Avg Rain mm | 24.9 | 27.6 | 37.5 | 40.1 | 63.7 | 53.4 | 60.0 | 50.6 | 46.8 | 35.8 | 48.4 | 44.7 |
Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | 4.1 | 5.9 | 9.3 | 10.8 |
2008 | 13.2 | 10.8 | 8.3 | 7.3 | 5.0 | 5.4 | 1.9 | 3.8 | 6.2 | 4.1 | 6.4 | 6.7 |
2009 | 8.7 | 13.9 | 8.4 | 3.9 | 6.4 | 5.4 | 5.2 | 7.7 | 4.6 | 5.1 | 9.9 | 9.7 |
2010 | 11.6 | 11.6 | 12.4 | 9.5 | 5.0 | 3.9 | 3.4 | 5.4 | 6.4 | 5.9 | 7.6 | 8.2 |
2011 | 10.2 | 10.3 | 9.4 | 8.2 | 5.8 | 4.7 | 2.2 | 4.4 | 4.4 | 7.4 | 8.9 | 7.4 |
2012 | 12.1 | 12.6 | 10.6 | 7.1 | 5.8 | 4.3 | 2.8 | 3.5 | 5.1 | 6.8 | 8.4 | 9.7 |
2013 | 10.8 | 12.2 | 11.2 | 7.4 | 6.5 | 4.2 | 3.7 | 6.1 | 6.3 | 7.6 | 9.1 | 9.3 |
2014 | 11.2 | 12.9 | 10.6 | 6.7 | 4.8 | 6.7 | 3.3 | 2.8 | 4.7 | 8.4 | 7.1 | 8.8 |
2015 | 11.1 | 14.2 | 7.9 | 7.3 | 6.4 | 5.4 | 2.1 | 5.4 | 5.1 | 4.8 | 6.7 | 8.6 |
2016 | 10.1 | 12.3 | 11.3 | 8.2 | 6.0 | 4.7 | 3.7 | 5.4 | 6.6 | 4.9 | 7.8 | 8.2 |
2017 | 10.6 | 9.8 | 10.8 | 9.2 | 6.8 | 5.7 | 3.0 | 3.4 | 4.5 | 5.8 | 8.2 | 10.9 |
2018 | 11.8 | 10.9 | 9.6 | 7.6 | 5.8 | 3.3 | 4.7 | 1.5 | 5.4 | 4.7 | 8.5 | 10.0 |
2019 | 10.6 | 10.2 | 9.8 | 7.8 | 6.4 | 2.6 | 4.4 | 3.8 | 4.2 | 4.9 | 8.8 | 8.4 |
2020 | 10.1 | 10.7 | 11.2 | 8.3 | 6.2 | 3.3 | - | - | 6.7 | 7.7 | 8.9 | 7.7 |
2021 | 10.0 | - | - | - | - | - | - | - | - | - | - | - |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | 12.2 | 13.6 | 15.7 | 18.4 |
2008 | 19.9 | 18.1 | 18.3 | 15.0 | 12.9 | 12.3 | 10.1 | 10.0 | 11.9 | 14.4 | 15.1 | 15.5 |
2009 | 18.2 | 18.9 | 17.2 | 14.9 | 13.6 | 10.6 | 9.8 | 15.7 | 12.7 | 13.1 | 19.7 | 17.5 |
2010 | 18.6 | 20.2 | 18.6 | 17.0 | 13.4 | 10.8 | 10.5 | 10.3 | 11.5 | 13.6 | 15.5 | 16.7 |
2011 | 18.9 | 18.1 | 17.1 | 15.3 | 12.4 | 11.4 | 10.6 | 11.7 | 12.8 | 14.2 | 16.6 | 17.4 |
2012 | 19.6 | 19.6 | 17.2 | 16.0 | 13.4 | 10.6 | 10.6 | 10.8 | 12.3 | 13.6 | 16.0 | 17.2 |
2013 | 18.4 | 20.2 | 20.0 | 15.7 | 13.5 | 11.4 | 11.4 | 11.7 | 13.7 | 13.6 | 14.9 | 16.5 |
2014 | 19.6 | 19.0 | 18.0 | 16.0 | 14.2 | 12.3 | 10.8 | 10.8 | 12.0 | 14.5 | 15.5 | 16.6 |
2015 | 18.5 | 19.6 | 16.4 | 14.6 | 12.9 | 11.2 | 9.9 | 10.4 | 11.9 | 15.7 | 15.6 | 18.6 |
2016 | 18.8 | 18.8 | 18.6 | 16.7 | 14.3 | 11.3 | 11.1 | 11.3 | 12.4 | 13.1 | 14.3 | 17.3 |
2017 | 18.7 | 18.1 | 19.1 | 15.8 | 13.3 | 11.1 | 10.2 | 10.6 | 11.8 | 14.3 | 18.1 | 17.6 |
2018 | 19.7 | 19.5 | 18.1 | 15.7 | 13.8 | 10.6 | 10.7 | 10.4 | 11.8 | 14.6 | 15.5 | 18.4 |
2019 | 19.5 | 18.9 | 18.5 | 16.0 | 13.6 | 11.3 | 11.1 | 10.6 | 12.0 | 13.6 | 15.5 | 16.4 |
2020 | 18.7 | 17.8 | 17.3 | 14.7 | 12.5 | 11.0 | - | - | 14.7 | 13.6 | 17.8 | 16.7 |
2021 | 18.1 | - | - | - | - | - | - | - | - | - | - | - |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | 19.9 | 29.3 | 30.6 | 38.0 |
2008 | 38.2 | 33.6 | 37.2 | 25.4 | 19.6 | 17.1 | 16.9 | 16.9 | 21.9 | 29.0 | 29.2 | 28.4 |
2009 | 41.6 | 44.7 | 32.3 | 30.1 | 20.0 | 21.7 | 15.4 | 26.2 | 24.9 | 26.6 | 36.4 | 36.5 |
2010 | 40.7 | 32.1 | 30.7 | 26.8 | 20.6 | 15.7 | 16.3 | 15.9 | 17.5 | 26.2 | 29.6 | 36.7 |
2011 | 35.1 | 35.8 | 28.9 | 24.4 | 18.6 | 17.8 | 16.6 | 20.4 | 24.8 | 27.2 | 30.4 | 30.8 |
2012 | 38.1 | 35.7 | 29.6 | 26.8 | 20.9 | 14.4 | 16.2 | 17.9 | 24.3 | 28.4 | 37.2 | 34.8 |
2013 | 38.3 | 35.2 | 35.2 | 26.7 | 23.5 | 16.2 | 19.7 | 20.4 | 21.9 | 25.4 | 30.8 | 36.8 |
2014 | 40.7 | 34.4 | 32.0 | 31.2 | 21.8 | 15.9 | 17.7 | 19.3 | 19.2 | 29.5 | 30.7 | 29.3 |
2015 | 37.4 | 35.2 | 27.4 | 26.9 | 21.2 | 17.3 | 14.8 | 16.2 | 23.5 | 33.0 | 31.2 | 37.1 |
2016 | 39.6 | 35.2 | 37.7 | 28.0 | 23.5 | 16.0 | 17.8 | 19.1 | 20.7 | 23.7 | 32.2 | 35.3 |
2017 | 35.2 | 33.9 | 31.3 | 25.7 | 19.7 | 15.0 | 15.8 | 17.2 | 23.8 | 29.0 | 34.4 | 36.1 |
2018 | 39.8 | 31.8 | 31.7 | 26.6 | 21.7 | 17.4 | 17.3 | 17.1 | 21.4 | 25.3 | 32.4 | 33.8 |
2019 | 38.4 | 34.6 | 37.1 | 28.7 | 20.9 | 16.9 | 16.9 | 17.5 | 23.5 | 31.1 | 30.8 | 40.7 |
2020 | 40.1 | 28.1 | 30.0 | 22.2 | 19.5 | 16.6 | - | - | 25.1 | 21.5 | 31.1 | 33.2 |
2021 | 34.8 | - | - | - | - | - | - | - | - | - | - | - |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | 68.3 | 35.3 | 146.8 | 93.0 |
2008 | 0.8 | 30.5 | 31.2 | 18.5 | 77.2 | 40.1 | 161.6 | 121.8 | 7.6 | 12.4 | 33.0 | 103.6 |
2009 | 2.8 | 1.2 | 45.8 | 78.8 | 90.8 | 38.4 | 34.2 | 6.4 | 82.8 | 53.2 | 70.8 | 46.0 |
2010 | 21.2 | 27.8 | 48.2 | 48.2 | 35.6 | 73.6 | 52.0 | 86.4 | 53.2 | 77.4 | 66.0 | 40.4 |
2011 | 57.0 | 52.6 | 20.2 | 34.8 | 48.6 | 59.2 | 71.8 | 24.4 | 54.0 | 57.0 | 63.4 | 12.2 |
2012 | 3.4 | 33.6 | 69.8 | 58.0 | 106.0 | 48.4 | 55.8 | 43.6 | 60.8 | 31.6 | 31.6 | 30.2 |
2013 | 11.8 | 27.0 | 34.2 | 19.2 | 85.8 | 100.0 | 64.4 | 89.8 | 90.0 | 55.6 | 52.2 | 47.8 |
2014 | 16.0 | 21.6 | 45.8 | 43.2 | 25.8 | 77.0 | 64.8 | 29.6 | 29.0 | 5.6 | 48.2 | 56.6 |
2015 | 60.2 | 26.8 | 27.2 | 22.2 | 36.0 | 27.0 | 46.4 | 35.8 | 28.0 | 10.8 | 25.6 | 16.2 |
2016 | 28.6 | 8.0 | 30.0 | 25.6 | 66.4 | 41.6 | 70.8 | 44.2 | 71.2 | 62.8 | 14.8 | 16.6 |
2017 | 17.2 | 36.4 | 58.4 | 39.0 | 43.4 | 18.8 | 32.0 | 35.6 | 46.0 | 37.4 | 21.0 | 39.4 |
2018 | 26.6 | 4.6 | 14.0 | 10.4 | 46.4 | 27.8 | 25.4 | 19.6 | 18.0 | 17.4 | 39.0 | 65.4 |
2019 | 5.6 | 10.8 | 24.0 | 12.2 | 86.6 | 107.2 | 40.8 | 70.4 | 52.8 | 20.2 | 48.8 | 29.2 |
2020 | 72.8 | 78.2 | 39.0 | 110.8 | 80.0 | 35.0 | - | - | 15.4 | 24.4 | 16.8 | 29.8 |
2021 | 35.2 | - | - | - | - | - | - | - | - | - | - | - |
Days of rain
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | 15 | 7 | 4 | 9 |
2008 | 0 | 7 | 6 | 5 | 8 | 11 | 16 | 17 | 2 | 2 | 6 | 7 |
2009 | 1 | 0 | 5 | 9 | 11 | 5 | 7 | 1 | 11 | 9 | 6 | 6 |
2010 | 4 | 3 | 6 | 9 | 8 | 12 | 12 | 16 | 13 | 10 | 7 | 11 |
2011 | 7 | 8 | 5 | 7 | 11 | 10 | 13 | 8 | 9 | 11 | 9 | 3 |
2012 | 1 | 4 | 7 | 7 | 8 | 6 | 13 | 12 | 12 | 8 | 5 | 7 |
2013 | 2 | 2 | 7 | 6 | 15 | 8 | 12 | 18 | 12 | 13 | 6 | 6 |
2014 | 4 | 4 | 5 | 7 | 6 | 12 | 13 | 7 | 8 | 2 | 6 | 9 |
2015 | 7 | 4 | 5 | 7 | 10 | 5 | 12 | 8 | 6 | 2 | 5 | 2 |
2016 | 7 | 3 | 4 | 5 | 12 | 11 | 9 | 9 | 11 | 12 | 6 | 4 |
2017 | 3 | 6 | 6 | 9 | 10 | 6 | 9 | 11 | 11 | 9 | 6 | 5 |
2018 | 5 | 2 | 4 | 3 | 11 | 8 | 10 | 8 | 7 | 4 | 6 | 7 |
2019 | 2 | 3 | 5 | 3 | 15 | 12 | 7 | 12 | 9 | 8 | 9 | 4 |
2020 | 4 | 9 | 5 | 15 | 8 | 8 | - | - | 2 | 3 | 4 | 6 |
2021 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Average Wind Speed
km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | 17 | 15 | 13 | 15 |
2008 | 12 | 16 | 14 | 13 | 11 | 15 | 16 | 15 | 11 | 14 | 17 | 15 |
2009 | 15 | 17 | 14 | 13 | 13 | 12 | 14 | 8 | 19 | 16 | 13 | 15 |
2010 | 17 | 16 | 13 | 14 | 13 | 15 | 11 | 19 | 17 | 16 | 15 | 16 |
2011 | 14 | 14 | 15 | 13 | 15 | 17 | 19 | 12 | 17 | 15 | 14 | 15 |
2012 | 17 | 15 | 15 | 14 | 19 | 18 | 13 | 19 | 16 | 15 | 13 | 15 |
2013 | 15 | 14 | 14 | 12 | 15 | 12 | 15 | 19 | 15 | 17 | 16 | 14 |
2014 | 15 | 15 | 12 | 14 | 14 | 16 | 17 | 11 | 14 | 17 | 16 | 14 |
2015 | 16 | 14 | 15 | 14 | 18 | 14 | 17 | 15 | 15 | 14 | 14 | 15 |
2016 | 14 | 13 | 13 | 13 | 18 | 15 | 18 | 15 | 14 | 19 | 15 | 15 |
2017 | 14 | 16 | 13 | 13 | 14 | 10 | 17 | 16 | 19 | 14 | 13 | 15 |
2018 | 15 | 15 | 15 | 11 | 17 | 13 | 20 | 18 | 14 | 14 | 15 | 14 |
2019 | 14 | 15 | 10 | 13 | 16 | 15 | 17 | 18 | 16 | 14 | 17 | 16 |
2020 | 14 | 15 | 15 | 15 | 16 | 12 | - | - | 14 | 14 | 13 | 16 |
2021 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Maximum Wind Speed
km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | 74 | 74 | 58 | 72 |
2008 | 71 | 64 | 66 | 92 | 69 | 84 | 82 | 69 | 76 | 64 | 76 | 77 |
2009 | 64 | 63 | 79 | 82 | 69 | 80 | 90 | 63 | 90 | 68 | 68 | 68 |
2010 | 80 | 64 | 63 | 64 | 64 | 84 | 98 | 82 | 101 | 79 | 69 | 84 |
2011 | 63 | 64 | 71 | 69 | 76 | 82 | 74 | 77 | 79 | 71 | 77 | 56 |
2012 | 74 | 72 | 77 | 74 | 84 | 80 | 64 | 97 | 82 | 66 | 84 | 76 |
2013 | 77 | 74 | 98 | 68 | 85 | 72 | 89 | 85 | 92 | 82 | 63 | 76 |
2014 | 74 | 63 | 56 | 85 | 61 | 97 | 80 | 69 | 89 | 64 | 77 | 72 |
2015 | 85 | 71 | 85 | 72 | 80 | 87 | 85 | 90 | 76 | 68 | 72 | 77 |
2016 | 71 | 60 | 82 | 74 | 74 | 79 | 84 | 82 | 69 | 101 | 84 | 68 |
2017 | 64 | 66 | 68 | 76 | 66 | 64 | 95 | 85 | 89 | 69 | 55 | 58 |
2018 | 63 | 69 | 77 | 82 | 84 | 80 | 100 | 92 | 74 | 61 | 76 | 69 |
2019 | 72 | 66 | 71 | 76 | 80 | 68 | 93 | 93 | 82 | 68 | 80 | 71 |
2020 | 69 | 84 | 66 | 93 | 92 | 72 | - | - | 74 | 74 | 71 | 76 |
2021 | 63 | - | - | - | - | - | - | - | - | - | - | - |