St Andrews Beach Weather - Monthly
Previous 30 days Observations as at: 17 Jan 04:10
Last 30 Days | ||
---|---|---|
High Temp | 34.8°C | 11 Jan |
Low Temp | 12.3°C | 15 Jan |
Avg Temp | 18.6°C | Change 1.9 °C |
Avg Apparent Temp | 16.8°C | Change 2.7 °C |
High Wind Speed | 63 km/h from 259° (W) | 15 Jan |
Avg Wind | 16 km/h | Change 1 km/h |
Low Wind Chill | 12.3°C | 15 Jan |
High Heat Index | 34.4°C | 11 Jan |
High Humidity | 96% | 05 Jan |
Low Humidity | 27% | 11 Jan |
Avg Humidity | 77% | Change 5 % |
Last 30 Days | ||
---|---|---|
High Dewpoint | 18.9°C | 10 Jan |
Low Dewpoint | 8.3°C | 17 Jan |
Avg Dewpoint | 14.3°C | Change 2.9 °C |
High Barom | 1025.4 hPa | 08 Jan |
Low Barom | 1003.6 hPa | 03 Jan |
Avg Barom | 1014.4 hPa | Change 0.1 hPa |
Rain Total | 35.2 mm | |
High Rain Rate | 12.8 mm/h | 03 Jan |
High Radiation | 1352 W/m² | 14 Jan |
High UV | 14.4 | 06 Jan |









