St Andrews Beach Weather - Almanac
Weather Observations as at: 16 Jan 07:05
Lat 38° 25.47' S • Long 144° 50.18' E • Elev 16 meters
First Light | Sunrise | Sunset | Last Light | Hours of Sunlight |
---|---|---|---|---|
05:43 | 06:14 | 20:45 | 21:17 | 14:31 |
Current Moon | First Qtr | Full Moon | Last Qtr | New Moon | Moon Set | Moon Rise |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
23:03 | 09:00 |
8% Waxing crescent | Wed 20 Jan | Thu 28 Jan | Thu 4 Feb | Thu 11 Feb |
Temperature | |
---|---|
Current: | 15.6°C |
Hour Average: | 15.6°C |
Hour Change: | 0.0 °C |
Day Average: | 15.2°C |
Day Change: | 0.0 °C |
Day High: | 15.9°C at 04:19 |
Day Low: | 13.4°C at 00:00 |
Week Average: | 19.2°C |
Week Change: | 0.0 °C |
Week High: | 34.8°C on 11 Jan |
Week Low: | 12.3°C on 15 Jan |
Month Average: | 18.7°C |
Month Change: | 0.0 °C |
Month High: | 34.8°C on 11 Jan |
Month Low: | 12.3°C on 15 Jan |
Year Average: | 18.7°C |
Year Change: | 0.0 °C |
Year High: | 34.8°C on 11 Jan |
Year Low: | 12.3°C on 15 Jan |
Humidity | |
---|---|
Current: | 76% |
Hour Average: | 76% |
Hour Change: | 0 % |
Day Average: | 74% |
Day Change: | 0 % |
Day High: | 84% at 05:57 |
Day Low: | 66% at 02:17 |
Week Average: | 72% |
Week Change: | 0 % |
Week High: | 92% on 10 Jan |
Week Low: | 27% on 11 Jan |
Month Average: | 78% |
Month Change: | 0 % |
Month High: | 96% on 05 Jan |
Month Low: | 27% on 11 Jan |
Year Average: | 78% |
Year Change: | 0 % |
Year High: | 96% on 05 Jan |
Year Low: | 27% on 11 Jan |
Dew Point | |
---|---|
Current: | 11.4°C |
Hour Average: | 11.4°C |
Hour Change: | 0.0 °C |
Day Average: | 10.5°C |
Day Change: | 0.0 °C |
Day High: | 12.2°C at 05:44 |
Day Low: | 8.9°C at 02:18 |
Week Average: | 13.6°C |
Week Change: | 0.0 °C |
Week High: | 18.9°C on 10 Jan |
Week Low: | 8.4°C on 15 Jan |
Month Average: | 14.5°C |
Month Change: | 0.0 °C |
Month High: | 18.9°C on 10 Jan |
Month Low: | 8.4°C on 15 Jan |
Year Average: | 14.5°C |
Year Change: | 0.0 °C |
Year High: | 18.9°C on 10 Jan |
Year Low: | 8.4°C on 15 Jan |
Barometer | |
---|---|
Current: | 1011.3 hPa |
Hour Average: | 1011.3 hPa |
Hour Change: | 0.0 hPa |
Day Average: | 1010.5 hPa |
Day Change: | 0.0 hPa |
Day High: | 1011.4 hPa at 06:58 |
Day Low: | 1010.1 hPa at 01:38 |
Week Average: | 1012.2 hPa |
Week Change: | 0.0 hPa |
Week High: | 1020.0 hPa on 10 Jan |
Week Low: | 1004.8 hPa on 11 Jan |
Month Average: | 1014.5 hPa |
Month Change: | 0.0 hPa |
Month High: | 1025.4 hPa on 08 Jan |
Month Low: | 1003.6 hPa on 03 Jan |
Year Average: | 1014.5 hPa |
Year Change: | 0.0 hPa |
Year High: | 1025.4 hPa on 08 Jan |
Year Low: | 1003.6 hPa on 03 Jan |
Wind | |
---|---|
Current Wind: | 29 km/h from 225° (SW) |
Day Avg Speed: | 29 km/h |
Day High Speed: | 53 km/h from 223° at 04:54 |
Week Avg Speed: | 16 km/h |
Week High Speed: | 63 km/h from 259° at 15 Jan |
Month Avg Speed: | 16 km/h |
Month High Speed: | 63 km/h from 259° at 15 Jan |
Year Avg Speed: | 16 km/h |
Year High Speed: | 63 km/h from 259° at 15 Jan |
Wind Run | |
---|---|
Day: | 3.1 km |
Week: | 3.6 km |
Month: | 3.6 km |
Year: | 3.6 km |
Wind Chill | |
---|---|
Current: | 15.6°C |
Hour Low: | 15.6°C at 07:05 |
Day Low: | 13.4°C at 00:00 |
Month Low: | 12.3°C at 15 Jan |
Year Low: | 12.3°C at 15 Jan |
Heat Index | |
---|---|
Current: | 15.2°C |
Hour High: | 15.2°C at 07:05 |
Day High: | 15.5°C at 04:54 |
Month High: | 34.4°C at 11 Jan |
Year High: | 34.4°C at 11 Jan |
Rain | |
---|---|
Current: | 0.0 mm/h |
Day: | 0.0 mm |
DayHigh Rate: | 0.0 mm/h at 00:00 |
Month: | 34.2 mm |
Month High Rate: | 12.8 mm/h at 03 Jan |
Year: | 34.2 mm |
Year High Rate | 12.8 mm/h at 03 Jan |
Radiation | |
---|---|
Current: | 48 W/m² |
Hour High: | 48 W/m² at 07:05 |
Day High: | 70 W/m² at 07:04 |
Month High: | 1352 W/m² at 14 Jan |
Year High: | 1352 W/m² at 14 Jan |
UV | |
---|---|
Current: | 0.0 |
Hour High: | 0.0 at 07:05 |
Day High: | 0.0 at 00:00 |
Month High: | 14.4 at 06 Jan |
Year High: | 14.4 at 06 Jan |