St Andrews Beach Weather - Current
Current Conditions as at: 17 Apr 09:50
First Light | Sunrise | Sunset | Last Light | Hours of Sunlight |
---|---|---|---|---|
06:21 | 06:49 | 17:50 | 18:18 | 11:1 |
Current Moon | First Qtr | Full Moon | Last Qtr | New Moon | Moon Set | Moon Rise |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
20:53 | 11:22 |
20% Waxing crescent | Tue 20 Apr | Tue 27 Apr | Mon 3 May | Tue 11 May |
Current | Hourly Avg | |
---|---|---|
Temp: | 15.4°C | 14.5°C |
Apparent Temp: | 12.9°C | 12.4°C |
Wind Chill: | 15.4°C | 14.5°C |
Heat Index: | 14.8°C | 13.8°C |
Barometer: | 1025.0 hPa | 1024.8 hPa |
Humidity: | 68% | 67% |
Dewpoint: | 9.6°C | 8.6°C |
Current | Hourly Avg | |
---|---|---|
Solar Radiation: | 197 W/m² | 71 W/m² |
UV Index: | 1.3 | 0.5 |
Wind Speed: | 13 km/h | 10 km/h |
Wind Direction: | 270° (W) | |
Wind Gust: | 23 km/h 270° (W) | |
Today's Rain: | 0.0 mm | |
Storm Total: | 0.0 mm/h at 00:00 |



